DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Feb15-2019, EXPNO=41, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5064.1    16495.414     163.8717         1.34
     2      5408.1    15899.021     157.9469         1.74
     3      5780.0    15254.199     151.5410         2.49
     4      6787.9    13506.501     134.1787         2.01
     5      6791.1    13501.005     134.1241         1.99
     6      6915.8    13284.786     131.9761         1.96
     7      7060.8    13033.356     129.4783         8.83
     8      7067.8    13021.186     129.3574         4.76
     9      7102.8    12960.397     128.7535         9.84
    10      7250.1    12705.032     126.2166        10.00
    11      7971.9    11453.509     113.7835         9.62
    12     10086.8     7786.284      77.3519        17.68
    13     10105.1     7754.637      77.0375        18.53
    14     10123.7     7722.415      76.7174        16.86
    15     11369.1     5562.884      55.2638         4.49
    16     12582.0     3459.824      34.3712         5.47
    17     12601.4     3426.102      34.0362         4.57
    18     13051.0     2646.497      26.2913         5.50
    19     13282.0     2246.049      22.3131         5.78
    20     13774.7     1391.642      13.8251         4.41
    21     14576.1        2.074       0.0206         0.98
